| |||||
| |||||
| Hello Nature readers, | |||||
| |||||
| An artist's impression of the ancient giraffoid Discokeryx xiezhi, which had a thick headpiece adapted for fighting. (Y. Wang and X. Guo) | |||||
How the giraffe got its neckA newly described species of giraffoid that lived millions of years ago in China suggests how the giraffe might have got its long neck. Discokeryx xiezhi, named after a mythical unicorn-like creature, had a thick headpiece optimized for high-speed, head-bashing fights. Its discovery adds more weight to the theory that giraffes evolved longer necks for sexual competition, with male giraffes engaging in violent neck-swinging fights and longer necks attracting mates. Nature | 4 min readReference: Science paper | |||||
'We have lost our hope'Life is growing increasingly unbearable for academics in Afghanistan, almost a year into the Taliban's rule. University faculty members say they have no time or funding to do research. And, on top of a humanitarian crisis, they face shrinking salaries and vanishing academic freedoms. The environment has become particularly tough for female scholars and students. "In the previous government, even though we had a lot of problems… at least we had hope," says a former professor in Kabul, who fled after the Taliban's ascent. "Now we have lost our hope." Nature | 5 min read | |||||
Japan launches preprint serverJapan has become the latest country to open an online preprint repository, in a bid to boost international exposure to the country's research. But so far, researchers haven't rushed to post on Jxiv: fewer than 40 papers have been uploaded since it launched in March. Some researchers say the platform isn't necessary, but supporters counter that researchers will warm to it because it is backed by the government. Nature | 4 min read | |||||
Rover begins key search for life on MarsMore than 15 months after landing in Jezero Crater on Mars, the Perseverance rover has finally begun its hunt for ancient life in earnest. The rover will spend the next few months exploring the Jezero delta, which formed billions of years ago when an ancient river flowed into the crater. It started its campaign by clearing a 5-centimetre-wide circular test patch on 28 May. Images of the freshly ground spot show small sediment grains, which scientists are hoping will contain chemical or other traces of life. It will drill and extract rock samples, which NASA and the European Space Agency plan to bring back to Earth for study, no earlier than 2033, in the first-ever sample return from Mars. Nature | 6 min read | |||||
Long-lived T cells patrol the corneaLive-cell imaging of the eye's transparent cornea has revealed a surprising resident — specialized immune cells that circle the tissue, ready to attack pathogens. "We thought that the central cornea was devoid of any immune cells," says clinician-scientist Esen Akpek. The cornea has a dampened response to infection, in part because aggressive immune cells could damage the clear layer of tissue and obstruct vision. But microscopes reveal that long-lived immune cells, known as T cells, do reside there. Nature | 4 min readReference: Cell Reports paper | |||||
| |||||
How to heal US mental health careMental-health specialists are facing up to cracks in the US health-care system that have widened because of the pandemic. "It wasn't just death" that increased when COVID-19 hit, says health-equity researcher Madhuri Jha, who has worked with unhoused people with mental illness in New York City. "It was accidental overdose, suicide, incarceration. It was people going missing and no way to account for it." Key to rethinking mental-health provisions are improving access to care and addressing the foundational drivers of health, such as availability of nutritious food and secure housing. Nature | 11 min readThis article is part of Innovations In Health Equity, an editorially independent supplement produced with the financial support of Takeda. | |||||
Access Nature and all 50+ Nature journals For US$29.99/month, the new Nature+ subscription gives you immediate online access to Nature and more than 50 other Nature journals. Nature+ is a flexible monthly subscription and currently only available to personal users in the United States. | |||||
NASA saves craft after three-month outageOn 28 May, NASA's MAVEN spacecraft resumed operations after a gruelling three months out of commission. The Mars orbiter studies the Martian atmosphere and serves as a key communications link between NASA's landers and rovers on the planet. But in February, problems emerged in the systems responsible for keeping MAVEN at the right orientation in space, putting the spacecraft on the brink of disaster. The team fixed the problem by developing a system that allows the craft to navigate using the stars. During the outage, the orbiter couldn't observe several solar flares that propagated past Mars and put a strain on the science output of the InSight lander and Curiosity and Perseverance rovers. NASA hopes to use MAVEN during its Mars sample-return mission, targeted for 2033. Space.com | 11 min read | |||||
| |||||
| |||||
| When he was 15, Julián Fernández Barcellona joined a Reddit group to chat about tiny, affordable satellites. Now 19, he and others from the group have co-founded a company that has launched 13 such 'picosatellites'. The US$100,000 satellites are "essentially a mobile-phone tower for space", says Barcellona. With them, companies can track things such as"the GPS location of a cow or the temperature of a shipping container" in remote locations. "Because our satellites are deployed in very low Earth orbits, they fall back through the atmosphere every 2–3 years, rather than staying in orbit and generating space debris." (Nature | 3 min read) (Guillermo Gutierrez Carrascal for Nature) | |||||
Quote of the day"I unequivocally reject, scientifically and personally, the notion that children are somehow doomed to an unhappy life."Climate scientist Kate Marvel ponders the act of having children while facing a future severely affected by global warming. (The New York Times | 10 min read) | |||||
| | |||||
| |||||
| | |||||
| |||||
| You received this newsletter because you subscribed with the email address: encaminhandofeed@gmail.com Please add briefing@nature.com to your address book. Enjoying this newsletter? You can use this form to recommend it to a friend or colleague — thank you! Want to switch to the weekly edition or change your email address? Update your preferences. Had enough? Unsubscribe from the Nature Briefing. Fancy a bit of a read? View our privacy policy. Forwarded by a friend? Get the Briefing straight to your inbox: subscribe for free. Want to master time management, protect your mental health and brush up on your skills? Sign up for our free short e-mail series for working scientists, Back to the lab. Get more from Nature: Register for free on nature.com to sign up for other newsletters specific to your field and email alerts from Nature Research journals. Would you like to read the Briefing in other languages? 关注Nature Portfolio官方微信订阅号,每周二为您推送Nature Briefing精选中文内容——自然每周简报。 Nature | The Springer Nature Campus, 4 Crinan Street, London, N1 9XW, United Kingdom Nature Research, part of Springer Nature. |

Postar um comentário